Member Surname Interests
FILTER using the search box (eg. names, places, member numbers/initials).
SORT column contents using the arrows in the header – ascending or descending.
CONTACT the member via the email address hyperlinked in the MEMBER column.
Surname | Period | Country | State/County | Location | Member |
---|---|---|---|---|---|
Alderson | <1892 | England | Yorkshire | DA | |
Allen | 1800-1900 | England | Shropshire | Stoney Stratton | 1566 |
Allen | All | England | Essex | Walton Abbey | HC |
Allendorf | 1845-1966 | Prussia | 1610 | ||
Allendorf | 1845-1966 | Australia | Queensland | Cairns | 1610 |
Almey | 1750 | England | Leicestershire | Earl Shilton | 1279 |
Anderson | >1890 | Australia | Queensland | Cairns / Cooktown | 1326 |
Anderson | <1830 | England | Somerset | Bristol | 1326 |
Anderson | <1850 | Ireland | Kilkenny | Kilkenny | 1326 |
Anderson | 1803-1848 | Sri Lanka | 1598 | ||
Andresen | 1600-1900 | Norway | 1598 | ||
Andrews | 1800s | England | Norfolk | Swainsthorpe | 1557 |
Anrade | <1820 | United Kingdom | All | RF | |
Armstrong | All | Ireland | Tyrone | Doogary | HC |
Armstrong | All | Ireland | Tyrone | Kilskeery | HC |
Armstrong | All | Ireland | Fermanagh | Irvinestown | HC |
Arratia | 1800-1900 | Chile | Santiago | 1547 | |
Aspital | 1780 | England | Northamptonshire | Oundle | CJ |
Austin | <1850 | England | 1565 | ||
Bailey | 1850 | 1634 | |||
Bailey | 1811+ | England | Wilsthire | CJ | |
Bailey | 1860-1900 | Australia | Victoria | Collingwood | CJ |
Bartle | 1770-1850 | England | Cornwall | 677 | |
Bartlett | All | England | Wiltshire | Heytesbury | LC |
Bartlett | >1830 | Australia | Tasmania | LC | |
Bayendell | >1888 | Australia | Queensland | Cooktown | 1075 |
Beaupain | >1644 | Germany | 1617 | ||
Bedat | 1840-1856 | Russia | St. Petersburg | 1168 | |
Beere | 1800s | Ireland | Waterford | Stradbally | 1528 |
Bell | >1880 | Australia | Queensland | Atherton | 1494 |
Bennett | >1880 | Australia | Queensland | Warwick | 1350 |
Bennett | <1890 | England | Oxfordshire | Oxford | 1350 |
Bennett | All | England | Derbyshire | Chesterfield | HC |
Benson | All | Scotland | Lanarkshire | Airdrie | 224 |
Berryman | England | Middlesex | 1352 | ||
Best | All | England | Durham | South Shields | 224 |
Betts | All | England | Norfolk | Felthorpe | HC |
Biggs | 1700-1750 | England | Hertfordshire | 677 | |
Bigham | 1800s | Wales | Monmouthshire | Tintern Abbey / Chapel Hill | LC |
Birkbeck | All | BB | |||
Bisson | <1850 | United Kingdom | Channel Islands | RF | |
Black | >1700 | Scotland | Argyle | Appin | 677 |
Black | >1700 | Scotland | Aberdeenshire | Aberdeen | 677 |
Black | England | SC | |||
Black | >1811 | Scotland | Lanarkshire | Glasgow | 1075 |
Black | >1857 | Australia | Queensland | Cairns & Maryborough | 1075 |
Black | >1857 | Australia | New South Wales | Sydney | 1075 |
Black | >1793 | Scotland | Falkirk | 1075 | |
Black | >1865 | Australia | Queensland | Dundthu | 1075 |
Bland | All | England | Lincolnshire | Irnham | HC |
Blood | 1860 | Ireland | 1383 | ||
Boddington | 1770-1870 | England | Oxfordshire | Combe | DD |
Boneham/Bonham | 1840-1880 | England | Buckinghamshire | Thornborough | 1547 |
Bonnick | >1641 | England | 1617 | ||
Borghero | >1860 | Australia | Queensland | 1162 | |
Borghero | <1855 | Italy | Ronco Scrivia | 1162 | |
Bowen | c1800 | Ireland | Wicklow | Corballis | LC |
Bowles | All | England | Norfolk | Felthorpe | HC |
Boyne | >1790 | Scotland | Falkirk | 1075 | |
Boyne | >1790 | New Zealand | 1075 | ||
Bradley | All | England | Middlesex | London | HC |
Bradley | All | England | Kent | HC | |
Brelsford | >1800 | Australia | Queensland | Brisbane | 1495 |
Brelsford | <1900 | Germany | 1495 | ||
Brenchley | 1800s | England | Kent | Ospringe / Eastling | LC |
Bright | <1900 | England | Leicestershire | Leicester | 1596 |
Brimble | >1850 | Wales | Monmouthshire | Pontypool | 1460 |
Brimble | 1750-1850 | England | Wiltshire | Kingston | 1460 |
Brooker | <1858 | England | Kent | Tunbridge Wells | 1522 |
Brown | <1880 | England | Worcestershire | Redditch | 1566 |
Brown | All | Scotland | Fife | Saline | HC |
Brown | All | England | Staffordshire | Brereton | LC |
Bruce | All | Scotland | Aberdeenshire | Cruden | 224 |
Buchanan | 1800-1900 | Australia | New South Wales | Sydney | 1600 |
Buderus | >1663 | Germany | Nassau | Dorniholz Hausen | 1075 |
Buderus | >1862 | Australia | Victoria | Melbourne | 1075 |
Buderus | >1862 | Australia | Queensland | Rockhampton | 1075 |
Buderus | >1862 | Australia | New South Wales | Goulburn | 1075 |
Burges | 1700-1750 | England | Hertfordshire | 677 | |
Burns | 1800s | Ireland | Cork | Ballivourney | LC |
Busbridge | 1850s | England | Kent | Medway | 1547 |
Buttanshaw | <1820 | England | Kent | West Peckham | 1168 |
Buzzacott | <1850 | England | Devon | 1367 | |
Cain | 1594 | ||||
Callaghan | Ireland | 1049 | |||
Callaghan | Australia | 1049 | |||
Callaghan | >1880 | Australia | Queensland | Townsville & Cairns | 1075 |
Cameron | England | SC | |||
Cameron | Turkey | SC | |||
Camish | 1750-1800 | England | Yorkshire | 677 | |
Cannon | 1800-1920 | England | Cumbria | Keswick | 1645 |
Carnell | <1825 | England | Kent | Sevenoaks | 1168 |
Carnes | England | Lancashire | Liverpool | 1574 | |
Carnes | England | Lincolnshire | Caistor | CJ | |
Carrigan | Australia | Queensland | LB | ||
Carroll | All | Ireland | Kilkenny | Kilkenny | HC |
Carson | <1870s | Ireland | Armagh | Charlemont | 1574 |
Cavanagh (all spellings) | <1840 | Ireland | 1019 | ||
Cavanaugh (all variants) | >1840 | Australia | 1019 | ||
Chandler | 1800-1900 | Australia | New South Wales | Sydney | 1600 |
Childs | <1900 | 1594 | |||
Christopher | 1850-1860 | England | Herefordshire | Ledburgh | 1460 |
Clark | All | Scotland | Aberdeenshire | Cruden | 224 |
Clark | c1812 | England | Middlesex | LC | |
Clark | All | Scotland | Lanarkshire | Airdrie | 224 |
Clark | All | England | Durham | South Shields | 224 |
Clarke | 1780-1850 | England | Buckinghamshire | Cublington | 677 |
Clarke | 1603 | ||||
Clowes | <1800 | Australia | New South Wales | Tamworth | 1402 |
Clowes | 1862 | Australia | Victoria | 1402 | |
Coakley | All | Ireland | Cork | LC | |
Coakley | All | Australia | LC | ||
Coe | >1890 | Australia | Queensland | Babinda / Gordonvale | 1472 |
Cole | 1725 | England | Gloucestershire | Awre | 1279 |
Cole | 1800-1900 | Australia | Queensland | Innisfail | MC |
Collins | England | Middlesex | 1352 | ||
Colquhorn | >1700 | Scotland | Argyll | 677 | |
Connor | <1920s | Australia | Queensland | 1574 | |
Connor | <1920s | Australia | New South Wales | 1574 | |
Coonan | 1800s | Ireland | Dublin | LC | |
Coonan | >1853 | Australia | Western Australia | All incl. Dardenup | LC |
Cooney | 1834 | England | Middlesex | 1564 | |
Cooper | 1765-2012 | England | Staffordshire | Walsall | 1573 |
Cooper | 1765-2012 | England | Durham | Towlaw | 1573 |
Coram | All | England | Somerset | Wellington | HC |
Cormie | <1880 | Scotland | Lanarkshire | Lesmahagow | 1522 |
Cowling | >1700 | England | Yorkshire | 677 | |
Cowling | >1700 | Scotland | Aberdeen | 677 | |
Cowperthwaite | <1900 | England | Kent | 1396 | |
Cox | All | England | Norfolk | Felthorpe | HC |
Crabtree | <1850 | England | Yorkshire | Hebden Bridge | 1172 |
Craig | <1850 | Scotland | Ayrshire | 1367 | |
Crawford | 1890-1950 | England | Yorkshire | Filey / Scarborough | 677 |
Critchlow | All | England | Staffordshire | LC | |
Crocker | <1820 | England | Devon | Highweek | 1279 |
Croft | <1860 | Ireland | Northern Ireland | 1643 | |
Cronin | <1876 | Ireland | Kerry | Castleisland | 1162 |
Culloty | <1868 | Ireland | Kerry | Castleisland | 1162 |
Cunningham | All | Scotland | Fife | Dysart | HC |
Cunningham | c1780s | Scotland | Lanarkshire | Barony | LC |
Currell | All | Ireland | Kilkenny | Kilkenny | HC |
Curtis | England | 1049 | |||
Curtis | Australia | 1049 | |||
Cushway | >1895 | Australia | Queensland | Brisbane | 866 |
Dack | <1800 | England | Norfolk | Felthorpe | 1557 |
Daly | 1800s | Ireland | Cork | Cork | LC |
Dance | All | England | Berkshire | Reading | HC |
Dangerfield | <1640 | England | Gloucestershire | Stroud / Kings Stanley | 1279 |
Dariker | 1750 | England | Nottinghamshire | Bradmore | 1279 |
Davenport | 1800s | England | Middlesex | Westminster | LC |
Davenport | >1854 | Australia | Victoria | LC | |
Davies | 1790s | Wales | Pembrokeshire | Haverfordwest | LC |
Daw | 1850 | Australia | Tasmania | Westbury | CJ |
Dawson | >1800 | Australia | New South Wales | Sydney / Mudgee | 1495 |
Dawson | <1890 | England | Yorkshire | Hull | 1495 |
DeManleigh | <1066 | France | 250 | ||
Denner | >1820 | England | Devon | Honiton | 1617 |
Dickenson | >1900 | England | Middlesex | Enfield | 1566 |
Dickings | 1750-1800 | England | Buckinghamshire | Cublington | 677 |
Dickinson | <1900 | England | Shropshire | Shrewsbury | 1566 |
Dickinson | <1900 | England | Warwickshire | Meriden | 1566 |
Dillon | 1887-1940 | Australia | Queensland | Kowrowa | 1534 |
Dillon | <1887 | Ireland | Limerick | Glynn | 1534 |
Dixon | 1800-1930 | Australia | Tasmania | Hobart | 1584 |
Dixon | England | 1603 | |||
Dodd | 1860 | Australia | 1564 | ||
Dodd | All | England | Durham | South Shields | 224 |
Don | 1800s | Scotland | Lanarkshire | Glasgow | LC |
Don | >1851 | Australia | Victoria | LC | |
Doolan | >1850 | Australia | Queensland | 1593 | |
Dooling | Ireland | 1396 | |||
Doran | 1800s | Ireland | Kilkenny | LC | |
Dorman | 1800s | Ireland | Belfast | Newton Brady | LC |
Dorman | >1838 | Australia | Victoria | LC | |
Dovey | 1700-1900 | England | Worcestershire | Worcester | 1460 |
Downing | <1900 | Ireland | Cork | Shanagarry | 1472 |
Downing (Sir George) | <1800 | England | Derbyshire | 1586 | |
Dudley | 1850-1920 | England | Cornwall | Gwinear | 677 |
Duggan | <1899 | Australia | Tasmania | 1509 | |
Dunkley | 1800-1900 | England | 1547 | ||
Dunn | >1837 | England | Gloucestershire | Bristol | LC |
Dunn | <1837 | England | Northumberland | Morpeth | LC |
Dunn | >1865 | Australia | Victoria | LC | |
Dunphy (& vars) | 1800s | Ireland | Kilkenny | LC | |
Dunphy (& vars) | 1800s | Ireland | Tipperary | LC | |
Dunsmore | 1796-1853 | Scotland | Perthshire | Kincardine | 1610 |
Dunstan | 1883-2000 | England | Cornwall | Falmouth & District | 1610 |
Durham | All | Ireland | Antrim | Ballydonaghy | HC |
Duxbury | <1927 | England | Lancashire | 1154 | |
Dyer | >1850 | Australia | Queensland | Laidley / Cooktown / Cairns | 1593 |
Eaton, John | England | 1581 | |||
Edwards | <1900 | England | Cornwall | 1643 | |
Eldridge | 1700-1850 | England | Sussex | 1598 | |
Ennis | <1850 | Australia | 1475 | ||
Ennis | <1850 | Scotland | 1475 | ||
Everitt | All | England | Norfolk | Haveringland | HC |
Eyre | England | Cornwall | 1396 | ||
Facer | 1800-1900 | England | Northamptonshire | West Haddon | CJ |
Farmii | Finland | 819 | |||
Farr | England | Hertfordshire | Hatfield | BB | |
Farraher | <1900 | Iceland | JZ | ||
Fay | 1800-1900 | Australia | Queensland | Cairns / Proserpine | MC |
Ferguson | Scotland | Ayreshire | 1577 | ||
Feverheerdt | >1840 | Australia | South Australia | Adelaide | 1472 |
Finamor(e) | England | Middlesex | London | 1574 | |
Findlay | <1893 | Scotland | Lanarkshire | Partic / Govan | 1522 |
Fish | 1760-1789 | England | Lincolnshire | Derrythorpe | CJ |
Fitch | >1850 | Australia | Queensland | Crows Nest | 1593 |
Fitzgerald | <1850 | Ireland | Limerick | Ballingary | 1326 |
Fitzgerald | <1850 | Ireland | Tipperary | 1274 | |
Fitzgerald | England and Australia | Middlesex and Victoria | 1396 | ||
Flick | <1838 | Germany | Hattenheim | 1522 | |
Foote | c1800 | England | Gloucestershire | Bristol | LC |
Fordham | 1800s | England | Essex | Hodstock | 1557 |
Foster | Scotland | 819 | |||
Freeman | <1820 | Australia | New South Wales | Sydney | 1326 |
Freeman | >1800 | England | 1617 | ||
Freidman / Friedman | 1860-1900 | England | Durham | Sunderland | DD |
Friedman | 1820-1860 | Prussia | Curland | DD | |
Fulton | Ireland | SC | |||
Galligan | <1880 | Ireland | Cavan | 1528 | |
Galloway | All | Scotland | Lanarkshire | Airdrie | 224 |
Gardiner | 1670 | England | Gloucestershire | Bisley | 1279 |
Garvey | 1870-1920 | Australia | Queensland | Cairns | 1495 |
Gebhart | 1850-1950 | Australia | South Australia | Mt Gambier | 1584 |
George | c1800 | England | Middlesex | London | LC |
Gibb | <1850 | Scotland | Fife | 866 | |
Gibson | <1700 | England | Lancashire | RG | |
Giles | <1800 | England | Norfolk | Hunworth | 1557 |
Gilliland | <1700 | Scotland | 1540 | ||
Gillingham | <1851 | England | Dorset | Melcombe Regis | 1528 |
Goetze | <1900 | Germany | Prussia | DA | |
Gomm | 1908-1920 | Australia | Queensland | Cairns | 1584 |
Gordon | Scotland | 1049 | |||
Gordon | Australia | 1049 | |||
Gordon | 1647 | ||||
Gould | <1900 | England | Cornwall | 1510 | |
Gould | 1700s | England | Staffordshire | LC | |
Grady | 1800s | Ireland | Tipperary | LC | |
Graham | c1800 | Ireland | Belfast | Newton Brady | LC |
Graham | >1888 | Australia | Queensland | Cooktown | 1075 |
Granluno | All | Australia | 1396 | ||
Granluno | All | Sweden | 1396 | ||
Granshaw | <1890 | England | Middlesex | 1594 | |
Grassick | 1840-1900 | Scotland | Aberdeenshire | Aberdeen | 677 |
Gray | All | Ireland | Down | Ballysallagh | HC |
Green (e) | 1880-1920 | Australia | Queensland | Cairns | 1495 |
Greenaway | 1890-now | Australia | Queensland | Cairns / Gordonvale | 1584 |
Gretorix/Greatorex | 1700s | England | Staffordshire | Rugeley area | LC |
Griffiths | Wales | BB | |||
Grinham | England | Somerset | 1603 | ||
Gronland/Granland | Sweden | Australia, America | 1396 | ||
Guerin | France | 819 | |||
Guerin | Ireland | 819 | |||
Guppy | 1800s | England | Dorsetshire | Sherborne | LC |
Guppy | 1800s | Channel Islands | Guernsey | LC | |
Guppy | All | Australia | Tasmania | LC | |
Guppy | All | Australia | Victoria | LC | |
Haines | 1750 | England | Leicestershire | Narborough | 1279 |
Halford | All | England | Lincolnshire | Irnham | HC |
Hall | >1720 | Ireland | Dublin | 1075 | |
Halsey | >1700 | England | Buckinghamshire | Cublington | 677 |
Hamburger | 1850 | England | London | 1581 | |
Hamburger | 1850 | Australia | New South Wales | Sydney | 1581 |
Hampson | 1789 | England | Cheshire | Sharson | 1305 |
Handley | 1824 | England | Warwickshire | Kings Darte | 1564 |
Hanson | <1870 | India | Bombay/Madras | Poona | 1274 |
Harbourne | <1850s | Australia | Queensland | 1574 | |
Harbourne | <1850s | Australia | New South Wales | 1574 | |
Harrison | 1872-1995 | England | Lancashire | Langton | 1573 |
Harrison | 1872-1995 | England | Staffordshire | Wolves | 1573 |
Harrison | All | England | Staffordshire | Ipstones | LC |
Harrison | 1870-1920 | Australia | Queensland | Cairns, Cardwell | 1495 |
Harwood | All | England | Lincolnshire | Irnham | HC |
Harwood | All | England | Lincolnshire | Bulby cum Hawthorpe | HC |
Hayden | c1800 | England | Middlesex | Westminster | LC |
Haydon | <1850 | England | 1238 | ||
Head | <1820 | Australia | Queensland | Toowoomba | 1350 |
Heath | All | England | Staffordshire | Walsall | LC |
Heggie | <1900 | Scotland | 1594 | ||
Hermann | >1662 | Germany | Nassau | Nassau | 1075 |
Hesk | 1820-1900 | England | Yorkshire | Preston | CJ |
Hicks | <1828 | Australia | New South Wales | Illawarra | 1176 |
Hill | England | 1659 | |||
Hindry | <1800 | England | Norfolk | Hindringham | 1557 |
Hipwell | 1780+ | England | Northamptonshire | West Haddon | CJ |
Hipworth | >1880 | Australia | Queensland | Townsville & Cairns | 1075 |
Hoare | >1900 | Australia | Queensland | Gordonvale / Babinda / Mirriwinni | 1472 |
Hoare | <1900 | Ireland | Cork | Kilderrig | 1472 |
Hoare | England | 1603 | |||
Hodgson | 1700-1930 | England | Yorkshire | Hull | CJ |
Hofmann | >1662 | Germany | Nassau | Nassau | 1075 |
Hogg | All | Scotland | Fifeshire | HC | |
Hollett | <1900 | England | Kent | JZ | |
Holliday | <1900 | England | Yorkshire | 1396 | |
Horn / Horne | 1770-1870 | England | Oxfordshire | Combe | DD |
Hosford | 1820-1870 | Ireland | Cork | Bantry / Durrus | 1610 |
Howard | 1603 | ||||
Hubbard | 1780 | England | Northamptonshire | Oundle | CJ |
Hunter | All | Scotland | Fife | Dysart | HC |
Hurd | 1750 | England | Norfolk | Tacolneston | 1279 |
Hyatt | 1823 | England | Gloucestershire | 1564 | |
Ingram | <1865 | Wales | Monmouthshire | Abergavenny | 1522 |
Ingram | <1837 | Wales | Radnorshire | Nantmel | 1522 |
Ingyon | 1750-1890 | England | Bedfordshire | Potton | DD |
Innes | <1850 | Scotland | Banffshire | Cullen | JI |
Irvin | N Ireland | Derby | 1577 | ||
Irving | <1850 | Scotland | 1238 | ||
Jack | <1860 | Scotland | Renfrewshire | Paisley | 1162 |
Jacka | All | Australia and England | Victoria, Cornwall | 1396 | |
Jacka | All | England | Cornwall | 1396 | |
Jackson | 1794 | England | Yorkshire | Aldborough | CJ |
Jensen | <1875 | Denmark | Copenhagen | 1176 | |
Johnson | <1850 | Europe | Jersey | 1274 | |
Johnsone | Australia | Tasmania | 1581 | ||
Jones | 1791 | England | Lancashire | Liverpool | 1305 |
Jones | >1838 | England | Liverpool | 1075 | |
Jones | Australia | Queensland | LB | ||
Jordan | 1750 | England | Leicestershire | Ratby | 1279 |
Keefe | 1800s | Ireland | Dublin | LC | |
Keeling | All | England | Staffordshire | Burslem / Hanley area | LC |
Keeling | All | England | Kent | North Woolwich | LC |
Keeling | All | England | Hertfordshire | Cheshunt | LC |
Keen | <1900 | England | London | St Pancras / Finsbury | 1566 |
Keir | 1900-1940 | Scotland | Lanarkshire | Glasgow | 1538 |
Keir | Scotland | Lanarkshire | Glasgow | 1614 | |
Kelleher | 1800s | Ireland | Cork | LC | |
Kelly | 1800s | Ireland | Meath | Moynalvey | LC |
Kelso | Ireland | Cork | 1600 | ||
Kendall | 1882-1922 | England | Surrey/Middlesex | Bermondsey | 1573 |
Kennedy | All | Scotland | Ayrshire | Newton-on-Ayr | HC |
Kennedy | 1800-now | Australia | Queensland | Cairns / Normanton | 1584 |
Kerr | >1800 | Scotland | Lanarkshire | Carluke | 1460 |
Kerr | 1750-1850 | Scotland | Lanarkshire | Crawford | 1460 |
Kerr | All | Ireland | Tyrone | Ballyreagh area | HC |
Kerry | <1850 | Ireland | Kilkenny | Castle Comer | 1274 |
Kilmartin | 1850-1960 | Australia | Queensland | Brisbane | 1584 |
Kimber | >1851 | Australia | New South Wales | Sydney | 1326 |
Kimber | <1823 | England | Hampshire | Portsmouth | 1326 |
Kimmins | <1850 | England | Devon | 1367 | |
King | >1800 | Scotland | Moray | Speymouth | 1494 |
Kinkead | >1883 | Ireland | Armagh | 1075 | |
Kirby | 1725+ | Unknown | Unknown | CJ | |
Knight | 1500-1960 | England | 1531 | ||
Knox | All | Ireland | Tyrone | Kilskeery | HC |
Koch | >1807 | Germany | Elnhausen | Marbug | 1075 |
Lafferty | All | Scotland | Lanarkshire | Airdrie | 224 |
Lamrie | 1700-1900 | Scotland | Dumfrieshire | 1460 | |
Lane | 1800-46 | England | Surrey | Lambeth | 1564 |
Langenbacher | <1850 | Germany | 1019 | ||
Larchin | <1927 | England | Middlesex | London | 1154 |
Larchin | <1927 | England | Surrey | Richmond | 1154 |
Larfield | 1850-1880 | England | Lancashire | Liverpool | 1547 |
Large | 1803-1862 | England | Yorkshire | CJ | |
Laugher | <1880 | England | Worcestershire | Bromsgrove | 1566 |
Lavis | 1647 | ||||
Law | 1750 | England | Rutland | Ketton | 1279 |
Law | c1790s | England | Middlesex | Westminster | LC |
Lawler | <1830 | Ireland | 1456 | ||
Laycock | Australia | Queensland | Woodford District | 1584 | |
Leach | 1720 | England | Buckinghamshire | Whadden / Mursley | 1279 |
Leary/O’Leary | 1806-1864 | Ireland | Cork | Inchigeelagh | 1610 |
LeBherz | 1600-1900 | Germany | Grossbotwar | 1531 | |
Lee | 1796-1947 | England | Essex/Suffolk | Acton-Middlesex | 1573 |
Lee | <1880s | England | Norfolk | 1574 | |
Lee | 1790 | Wales | Flintshire | Gresford Parish | 1305 |
LeGrande | 1600-1899 | Norway | 1531 | ||
Leon | 1840-1920 | China | JV | ||
Lewis | <1850 | Australia | 1475 | ||
Lewis | <1850 | Scotland | 1475 | ||
Lewis | All | England | Berkshire | East Hendred | HC |
Lloyd | 1850s | Ireland | Clare | 1576 | |
Lock | >1890 | Australia | Queensland | Babinda / Gordonvale | 1472 |
Long | >1840 | Australia | New South Wales | Glen Innes | 1162 |
Lovekin | England | Warwickshire | Birmingham | 1577 | |
Lovelace | 1800s | England | London | 1528 | |
Lovell | 1603 | ||||
Lymburner | 1800-1900 | Australia | Queensland | Cairns / Mackay | MC |
Mable | <1880 | Australia | Queensland | Toowoomba | 1350 |
Mable | <1890 | England | Oxfordshire | Oxford | 1350 |
Macklin | >1850 | England | New South Wales | Bathurst | 1326 |
Mahoney | <1900 | England | London | St Pancras / Camden | 1566 |
Maider | <1850 | Scotland | Ayrshire | 1367 | |
Maloney | >1900 | Australia | New South Wales | Sydney | 1326 |
Maloney | <1880 | Ireland | Clare | Ennis | 1326 |
Manl(e)y | All | England | 250 | ||
Manl(e)y | All | Ireland | Wicklow | 250 | |
Mann | >1912 | Australia | Queensland | Home Hill | 1494 |
Mann | >1500 | England | Cornwall | Newlyn | 1494 |
Mann | >1600 | England | Cornwall | Newlyn | 1494 |
Mann | 1870 | Scotland | Ross & Cromarty | Avoch | 1494 |
Mann | 1800s | England | Staffordshire | Farewell & Chorley | LC |
Mansfield | >1800 | Australia | New South Wales | Sydney / Mudgee | 1495 |
Mansfield | All | England | Cambridgeshire | 1495 | |
Manwarine | >1831 | England | London | Kent | 1075 |
Marden | 1850-1950 | Australia | Queensland | Brisbane | 1584 |
Maree | <1850 | Ireland | Mayo | JZ | |
Marguet | >1840 | Australia | JZ | ||
Marsden | 1850-1930 | Australia | New South Wales | Tilba Tilba / Moruya | 1584 |
Marshall | 1800-1900 | England | Yorkshire | 677 | |
Martin | <1800 | England | Norfolk | 1279 | |
Martin | >1976 | Australia | Queensland | Cairns | 1326 |
Martin | <1865 | England | Surrey | London | 1326 |
Martin | 1800s | Ireland | Meath | Moynalvey | LC |
Marwood | All | England | Yorkshire | 1396 | |
Mason | <1850 | Australia | New South Wales | Sydney | 1495 |
Massey | 1800s | England | Staffordshire | Newborough | LC |
Matheson | 1855 | Australia | 1634 | ||
Matheson | 1855 | Scotland | 1634 | ||
Matheson | 1912-1948 | 1634 | |||
Mathews/Matthews | 1850-1900 | England | Wiltshire | Chute | 1547 |
Matthews | 1800s | England | Staffordshire | Kings Bromley / Armitage | LC |
McArdle | 1800s | Ireland | Meath | Moynalvey | LC |
McArdle | >1862 | Australia | Victoria | LC | |
McBride | All | Ireland | Down | Hollywood area | HC |
McCloskey | <1850 | Ireland | Derry | Coleraine | 1495 |
McDonald | 1842-1862 | Australia | New South Wales | Parramatta | 1402 |
McDonald | 1860-1880 | Australia | New South Wales | Hunter Valley | 1402 |
McDonald | 1890 | Australia | Queensland | Longreach | 1402 |
McDonald | 1800-1834 | Ireland | Dublin | Dublin | 1402 |
McDonald/MacDonald | <1859 | Scotland | Crommarty | Bottocks | 1176 |
McDowell | All | Ireland | Tyrone | Ballyreagh area | HC |
McGhie | >1874 | Australia | Queensland | Brisbane | 1075 |
McGinley | Ireland | Donegal | 819 | ||
McGraw | All | Ireland | Tyrone | Ballyreagh area | HC |
McHutchinson | All | Scotland | Lanarkshire | Airdrie | 224 |
McInnes | <1850 | Scotland | Inverness-shire | 866 | |
McKinnon | <1850 | Australia | New South Wales | Yass | 866 |
McKinnon | >1750 | Scotland | Inverness | Isle of Skye | 866 |
McKinnon | <1850 | Scotland | Argyll | 866 | |
McLeod | <1900 | England | JZ | ||
McMillan | 1800-1900 | Scotland | Lanarkshire | Glasgow | MC |
McNeale | <1850 | Ireland | 1019 | ||
McNee | <1900 | Scotland | Paisley | 1396 | |
McPhail | 1776-1957 | Scotland | Argyle | 1573 | |
McPhail | 1776-1957 | England | Sussex | 1573 | |
McPherson | <1850 | Scotland | Perthshire | Alyth | 866 |
McQueen | 1791-1853 | Scotland | Clackmannanshire | Stirling | 1610 |
Meheron/Maheron | >1870 | Australia | Victoria | Melbourne | LC |
Meheron/Maheron | <1850 | Ireland | Galway | LC | |
Meheron/Maheron | All | New Zealand | Otago | LC | |
Menner | >1840 | Australia | South Australia | Barossa Valley | 1472 |
Miles | 1700s | England | Wiltshire | Sutton Veny | LC |
Millard | 1162 | ||||
Monoghan | 1884-2000 | Ireland | Sligo | Ballymote | 1610 |
Montalva | 1800-1900 | Chile | 1547 | ||
Moran | 1600-1850 | Scotland | Dumfrieshire | 1460 | |
More | >1750 | Scotland | Ross & Cromarty | Avoch | 1494 |
Morgan | All | Scotland | Fife | Saline | HC |
Morris | <1850 | England | Nottingham | 1396 | |
Morrison | Scotland | Ross & Cromarty | Isle of Lewis | 1577 | |
Mortimer | <1790 | England | North Yorkshire | Whitby | 1279 |
Moule | 1500-1960 | England | Devon | Plymouth | 1531 |
Moule | 1500-1960 | France | 1531 | ||
Moule | 1500-1960 | Australia | 1531 | ||
Mountford | All | England | Staffordshire | Norton-in-the-Moors | LC |
Mowat | <1910 | Scotland | Orkneys | 1049 | |
Mulholland | All | Ireland | Antrim | Ballydonaghy | HC |
Murphy | <1828 | Ireland | Carlow | Burris | 1162 |
Murphy | England | Cornwall, Middlesex | 1396 | ||
Myers | <1917 | Australia | Victoria | 1326 | |
Myers | <1917 | Australia | New South Wales | 1326 | |
Naseby | 1780+ | England | Northamptonshire | West Haddon | CJ |
Neilson/Nelson | 1800s | Denmark | Copenhagen | LC | |
Nenke | >1830 | Australia | South Australia | Barossa Valley | 1472 |
Newton | 1800-1900 | England | Durham | 677 | |
Newton | 1800-1900 | England | Yorkshire | 677 | |
Nicholson | 1870-1920 | Australia | Queensland | Cairns | 1495 |
Nicoll | <1820 | Scotland | Moray | Lossiemouth | 1168 |
Niehoff | 1840-1856 | Russia | St.Petersburg | 1168 | |
Noble | <1700 | Scotland | 1540 | ||
Nokes | 1790s | England | Wiltshire | Heytesbury | LC |
Noone | <1887 | Ireland | Roscommon | Lizmacoo / Elphin | 1534 |
O’Brien | <1915 | Ireland | Tipperary | Lisvernane | 1528 |
O’Callaghan | Ireland | 1659 | |||
O’Connor | 1700-1850 | Ireland | 1598 | ||
O’Leary | 1864-1953 | Australia | Victoria | Maryborough | 1610 |
O’Leary | 1864-1953 | Australia | New South Wales | Glen Innes | 1610 |
O’Leary | 1864-1953 | Australia | Queensland | Cairns | 1610 |
O’Neil | 1647 | ||||
O’Sullivan | >1840 | Australia | South Australia | Barossa Valley | 1472 |
Oak/Oakes | c1814 | England | Wiltshire | Corton | LC |
